![]() |
Close |
Chart Heading | Chart Code / Description |
---|---|
Cycle Day | 1 to N. The first day of menstruation marks cycle day 1. |
Date | The calendar date corresponding to the cycle day. Dates are in the format MM/dd, where MM is the month, and dd is the day of month. |
Time | The time BBT was taken, in Hour:Minute format. |
Weekday | S,M,T,W,T,F,S. The weekday on which the date falls (Sunday, Monday, etc.) |
DPO | 1 to N. Days Past Ovulation (Luteal Phase). Only shown if ovulation date recorded as having occurred during this cycle. |
BBT Temp Range | The BBT temperature range will be either in F (fahrenheit) or C (celsius), depending on member's temperature unit setting. The range encompasses the minimum and maximum BBT temperature during the cycle being charted. |
Period | Filled in for each period day tracked. ![]() ![]() ![]() ![]() |
Spotting | Non-menstrual/mid-cycle spotting. ![]() |
Cerv Fluid | No abbreviation used. Displays cervical fluid data (sticky, eggwhite, etc.). |
Cerv Pos | Cervical Position![]() ![]() ![]() |
Cerv Firm | Cervical Firmness:![]() ![]() ![]() |
Cerv Opn | Cervical Opening:![]() ![]() ![]() |
BD | Intercourse: ![]() |
PregTest | Pregnancy Test:![]() ![]() |
OPK | Ovulation Predictor Kit:![]() ![]() |
Ferning | Ferning Test:![]() ![]() ![]() |
FertMon | Fertility Monitor:![]() ![]() ![]() |
Cycle Symptom | Cycle Symptoms (Ovarian Pain, Cramps, Headache, Breast Tenderness):![]() ![]() ![]() |
- - - Dashed Blue Line | A dashed blue line between two bbt temps indicates a break in BBT tracking: either BBT was not tracked for 1 or more days in between, or one or more BBT temps were discarded (marked by member as not valid). |
Depending on the member's chart sharing options, only some of the data listed above may appear on the chart.
Copyright 2003-2025, bInfinity Web, Inc. All rights reserverd.