Compare Name By Generation
Brittany Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 749 | 4,155 |
Generation Z | 258 | 49,668 |
Millennial Generation | 28 | 300,807 |
Generation X | 522 | 4,802 |
Baby Boomer Generation | n/a | n/a |
The Silent Generation | n/a | n/a |
The Greatest Generation | n/a | n/a |
Total Baby Girls Named Brittany | 359,432 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.