Compare Name By Generation
Karen Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 597 | 3,651 |
Generation Z | 200 | 30,931 |
Millennial Generation | 106 | 47,820 |
Generation X | 23 | 217,273 |
Baby Boomer Generation | 8 | 586,924 |
The Silent Generation | 242 | 98,791 |
The Greatest Generation | 963 | 222 |
Total Baby Girls Named Karen | 985,612 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.