Compare Name By Generation
Mary Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 128 | 23,044 |
Generation Z | 78 | 75,427 |
Millennial Generation | 36 | 140,032 |
Generation X | 14 | 267,866 |
Baby Boomer Generation | 1 | 1,124,651 |
The Silent Generation | 1 | 1,068,231 |
The Greatest Generation | 1 | 1,194,156 |
Total Baby Girls Named Mary | 3,893,407 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.