Popular Names By Generation
Show Most Popular Baby Boomer Generation Names
Click any name to view its popularity across all generations
Most Popular Female Names | ||
|---|---|---|
| Generation Rank | Name | Total Named |
| 1 | Mary | 1,124,651 |
| 2 | Linda | 1,058,791 |
| 3 | Patricia | 788,137 |
| 4 | Susan | 749,221 |
| 5 | Barbara | 631,445 |
| 6 | Karen | 586,924 |
| 7 | Deborah | 581,614 |
| 8 | Nancy | 497,495 |
| 9 | Donna | 495,216 |
| 10 | Sandra | 491,375 |
| 11 | Debra | 447,895 |
| 12 | Sharon | 435,519 |
| 13 | Cynthia | 422,785 |
| 14 | Carol | 419,241 |
| 15 | Pamela | 393,808 |
| 16 | Kathleen | 386,990 |
| 17 | Brenda | 381,483 |
| 18 | Diane | 352,874 |
| 19 | Lisa | 330,384 |
| 20 | Elizabeth | 307,933 |
Most Popular Female Names Baby Boomer Generation | ||
The ranks reflect total babies given the name across all years within the generation where the name was in the Top 1000. Rank #1 is the name more parents chose for their baby, Rank #2 is the second most used name, etc.
Related: Compare Name By Generations - Chart shows a name's popularity in each generation. View your name! Generation Calculator - by age or birth year.


