Popular Names By Generation
Show Most Popular Generation X Names
Most Popular Male Names | ||
---|---|---|
Avg. Generation Rank* | Name | Total Named |
1 | Michael | 1,185,702 |
2 | David | 815,558 |
3 | James | 798,870 |
4 | John | 755,150 |
5 | Robert | 726,429 |
6 | Christopher | 674,243 |
7 | Jason | 545,995 |
8 | William | 499,367 |
9 | Brian | 493,111 |
10 | Joseph | 407,797 |
11 | Daniel | 389,452 |
12 | Richard | 388,271 |
13 | Mark | 385,008 |
14 | Matthew | 382,859 |
15 | Jeffrey | 364,242 |
16 | Kevin | 355,831 |
17 | Thomas | 347,846 |
18 | Scott | 339,298 |
19 | Steven | 338,564 |
20 | Timothy | 335,944 |
Most Popular Female Names Generation X |
Click any name to view its popularity across all generations
The ranks reflect total babies given the name across all years within the generation where the name was in the Top 1000. Rank #1 is the name more parents chose for their baby, Rank #2 is the second most used name, etc.
Related: Compare Name By Generations - Chart shows a name's popularity in each generation. View your name! Generation Calculator - by age or birth year.