Popular Names By Generation
Show Most Popular The Silent Generation Names
Most Popular Male Names | ||
---|---|---|
Avg. Generation Rank* | Name | Total Named |
1 | Robert | 1,122,844 |
2 | James | 1,089,076 |
3 | John | 972,665 |
4 | William | 818,521 |
5 | Richard | 646,274 |
6 | Charles | 567,665 |
7 | Donald | 475,628 |
8 | Thomas | 394,328 |
9 | David | 391,461 |
10 | George | 359,467 |
11 | Joseph | 348,800 |
12 | Ronald | 299,126 |
13 | Edward | 280,716 |
14 | Kenneth | 251,599 |
15 | Paul | 247,757 |
16 | Frank | 202,413 |
17 | Michael | 195,282 |
18 | Larry | 194,693 |
19 | Raymond | 185,695 |
20 | Jerry | 184,272 |
Most Popular Female Names The Silent Generation |
Click any name to view its popularity across all generations
The ranks reflect total babies given the name across all years within the generation where the name was in the Top 1000. Rank #1 is the name more parents chose for their baby, Rank #2 is the second most used name, etc.
Related: Compare Name By Generations - Chart shows a name's popularity in each generation. View your name! Generation Calculator - by age or birth year.