Popular Names By Generation
Show Most Popular The Silent Generation Names
Click any name to view its popularity across all generations
Most Popular Female Names | ||
---|---|---|
Generation Rank | Name | Total Named |
1 | Mary | 1,068,231 |
2 | Barbara | 569,007 |
3 | Betty | 497,214 |
4 | Patricia | 467,719 |
5 | Shirley | 360,858 |
6 | Dorothy | 360,350 |
7 | Carol | 293,996 |
8 | Margaret | 293,181 |
9 | Nancy | 287,424 |
10 | Joan | 269,545 |
11 | Helen | 241,086 |
12 | Joyce | 223,661 |
13 | Linda | 222,509 |
14 | Ruth | 196,124 |
15 | Virginia | 191,087 |
16 | Judith | 189,459 |
17 | Doris | 184,886 |
18 | Elizabeth | 183,847 |
19 | Sandra | 183,198 |
20 | Carolyn | 180,792 |
Most Popular Female Names The Silent Generation |
The ranks reflect total babies given the name across all years within the generation where the name was in the Top 1000. Rank #1 is the name more parents chose for their baby, Rank #2 is the second most used name, etc.
Related: Compare Name By Generations - Chart shows a name's popularity in each generation. View your name! Generation Calculator - by age or birth year.