Compare Name By Generation
Alexander Popularity By Generation (Male) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 12 | 114,803 |
Generation Z | 13 | 291,195 |
Millennial Generation | 38 | 210,363 |
Generation X | 130 | 36,044 |
Baby Boomer Generation | 205 | 22,771 |
The Silent Generation | 181 | 14,216 |
The Greatest Generation | 110 | 23,817 |
Total Baby Boys Named Alexander | 713,209 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.

