Compare Name By Generation
Alexis Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 229 | 18,756 |
Generation Z | 15 | 210,621 |
Millennial Generation | 75 | 99,973 |
Generation X | 482 | 8,206 |
Baby Boomer Generation | 664 | 3,629 |
The Silent Generation | 720 | 334 |
The Greatest Generation | n/a | n/a |
Total Baby Girls Named Alexis | 341,519 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.