Compare Name By Generation
Ava Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 4 | 139,939 |
Generation Z | 102 | 167,193 |
Millennial Generation | 873 | 2,609 |
Generation X | 805 | 1,690 |
Baby Boomer Generation | 516 | 6,388 |
The Silent Generation | 665 | 2,027 |
The Greatest Generation | 499 | 3,189 |
Total Baby Girls Named Ava | 323,035 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.