Compare Name By Generation
Brian Popularity By Generation (Male) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 243 | 16,167 |
Generation Z | 76 | 109,300 |
Millennial Generation | 25 | 296,568 |
Generation X | 10 | 493,111 |
Baby Boomer Generation | 50 | 241,471 |
The Silent Generation | 325 | 12,936 |
The Greatest Generation | 861 | 185 |
Total Baby Boys Named Brian | 1,169,738 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.