Compare Name By Generation
Carol Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | n/a | n/a |
Generation Z | 786 | 3,061 |
Millennial Generation | 365 | 11,610 |
Generation X | 122 | 63,719 |
Baby Boomer Generation | 17 | 419,241 |
The Silent Generation | 21 | 293,996 |
The Greatest Generation | 244 | 21,837 |
Total Baby Girls Named Carol | 813,464 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.

