Compare Name By Generation
Carolyn Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 843 | 2,271 |
Generation Z | 518 | 11,081 |
Millennial Generation | 178 | 26,549 |
Generation X | 102 | 58,486 |
Baby Boomer Generation | 31 | 246,334 |
The Silent Generation | 33 | 180,792 |
The Greatest Generation | 178 | 27,425 |
Total Baby Girls Named Carolyn | 552,938 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.

