Compare Name By Generation
Hannah Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 36 | 53,956 |
Generation Z | 11 | 245,700 |
Millennial Generation | 70 | 126,453 |
Generation X | 607 | 6,401 |
Baby Boomer Generation | 787 | 2,829 |
The Silent Generation | 476 | 3,742 |
The Greatest Generation | 255 | 10,028 |
Total Baby Girls Named Hannah | 449,109 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.

