Compare Name By Generation
Jeffrey Popularity By Generation (Male) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 362 | 9,516 |
Generation Z | 167 | 44,228 |
Millennial Generation | 41 | 182,688 |
Generation X | 15 | 364,242 |
Baby Boomer Generation | 29 | 363,814 |
The Silent Generation | 390 | 12,427 |
The Greatest Generation | n/a | n/a |
Total Baby Boys Named Jeffrey | 976,915 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.