Compare Name By Generation
Shirley Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | n/a | n/a |
Generation Z | 851 | 3,087 |
Millennial Generation | 505 | 7,294 |
Generation X | 231 | 23,950 |
Baby Boomer Generation | 47 | 202,839 |
The Silent Generation | 8 | 360,858 |
The Greatest Generation | 151 | 84,143 |
Total Baby Girls Named Shirley | 682,171 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.