Compare Name By Generation
Susan Popularity By Generation (Female) | ||
---|---|---|
Generation | Avg. Rank | Total Named |
Generation Alpha | 916 | 1,179 |
Generation Z | 596 | 8,641 |
Millennial Generation | 168 | 34,311 |
Generation X | 27 | 202,716 |
Baby Boomer Generation | 4 | 749,221 |
The Silent Generation | 101 | 100,779 |
The Greatest Generation | 193 | 16,580 |
Total Baby Girls Named Susan | 1,113,427 |
*Rank ranges from 1 to 1000. A lower rank means higher popularity, so #1 rank is most popular and #1000 least popular. Ranks are averaged by generation.
Total Named is the number of babies given this name in the generation listed.
n/a (not available) indicates that no babies were given this name in the generation.
Related: Popular Names By Generation - View most and least popular baby names in any generation. Generation Calculator - by birth year or age.

