Popular Names By Generation
Show Most Popular The Greatest Generation Names
Click any name to view its popularity across all generations
Most Popular Female Names | ||
---|---|---|
Generation Rank | Name | Total Named |
1 | Mary | 1,194,156 |
2 | Helen | 557,360 |
3 | Dorothy | 547,508 |
4 | Margaret | 447,179 |
5 | Ruth | 404,343 |
6 | Mildred | 282,457 |
7 | Anna | 271,214 |
8 | Elizabeth | 270,916 |
9 | Betty | 262,439 |
10 | Virginia | 249,490 |
11 | Frances | 248,647 |
12 | Marie | 217,283 |
13 | Evelyn | 212,603 |
14 | Alice | 208,810 |
15 | Florence | 188,740 |
16 | Doris | 178,994 |
17 | Lillian | 175,809 |
18 | Rose | 169,172 |
19 | Irene | 168,317 |
20 | Louise | 157,610 |
Most Popular Female Names The Greatest Generation |
The ranks reflect total babies given the name across all years within the generation where the name was in the Top 1000. Rank #1 is the name more parents chose for their baby, Rank #2 is the second most used name, etc.
Related: Compare Name By Generations - Chart shows a name's popularity in each generation. View your name! Generation Calculator - by age or birth year.