Baby Names Length Stats
Shortest, longest, average baby name length in the past 100+ years. Plus most popular girl/boy names by name length...
Baby Name FYI: The average baby name length is six letters!
6 Letter Names | |
Name | Total |
Sandra | 873,600 |
Ashley | 855,755 |
Amanda | 781,577 |
Sharon | 720,436 |
Angela | 670,688 |
Evelyn | 621,712 |
Brenda | 605,979 |
Pamela | 592,474 |
Nicole | 592,249 |
Rachel | 565,434 |
6 Letter Names | |
Name | Total |
Robert | 4,788,957 |
Joseph | 2,599,725 |
Thomas | 2,302,684 |
Daniel | 1,957,152 |
Donald | 1,410,326 |
George | 1,391,366 |
Andrew | 1,308,747 |
Steven | 1,289,540 |
Edward | 1,254,944 |
Joshua | 1,238,399 |
*Total - This number represents the total babies being given this name since 1900.

