Baby Names Length Stats
Shortest, longest, average baby name length in the past 100+ years. Plus most popular girl/boy names by name length...
Baby Name FYI: The average baby name length is six letters!
6 Letter Names | |
| Name | Total |
| Sandra | 873,600 |
| Ashley | 857,584 |
| Amanda | 782,178 |
| Sharon | 720,436 |
| Angela | 671,453 |
| Evelyn | 630,835 |
| Brenda | 605,979 |
| Nicole | 593,052 |
| Pamela | 592,474 |
| Rachel | 566,659 |
6 Letter Names | |
| Name | Total |
| Robert | 4,792,729 |
| Joseph | 2,607,028 |
| Thomas | 2,309,601 |
| Daniel | 1,965,237 |
| Donald | 1,410,721 |
| George | 1,394,214 |
| Andrew | 1,313,244 |
| Steven | 1,290,801 |
| Edward | 1,256,535 |
| Joshua | 1,243,172 |
*Total - This number represents the total babies being given this name since 1900.


