Baby Names Length Stats
Shortest, longest, average baby name length in the past 100+ years. Plus most popular girl/boy names by name length...
Shortest - 2 Letters | ||
Name | Gender | Total* |
Al | Male | 15,153 |
Bo | Male | 11,338 |
Ed | Male | 19,809 |
Jo | Female | 177,067 |
Lu | Female | 2,215 |
Ty | Male | 45,623 |
Wm | Male | 1,294 |
Longest - 11 Letters | ||
Name | Gender | Total |
Bartholomew | Male | 554 |
Christopher | Female | 7,060 |
Christopher | Male | 2,050,443 |
Constantine | Male | 4,078 |
Margueritta | Female | 265 |
Maximiliano | Male | 14,141 |
Maximillian | Male | 3,031 |
Miguelangel | Male | 144 |
Baby Name FYI: The average baby name length is six letters!
7 Letter Names Most Popular - Girls | |
Name | Total |
Barbara | 1,424,829 |
Dorothy | 1,089,862 |
Jessica | 1,013,918 |
Deborah | 736,209 |
Melissa | 733,164 |
7 Letter Names Most Popular - Boys | |
Name | Total |
Michael | 4,376,912 |
William | 3,991,838 |
Richard | 2,553,213 |
Charles | 2,324,303 |
Matthew | 1,618,888 |
*Total - This number represents the total babies being given this name since 1900.

