Baby Names Length Stats
Shortest, longest, average baby name length in the past 100+ years. Plus most popular girl/boy names by name length...
Baby Name FYI: The average baby name length is six letters!
7 Letter Names | |
| Name | Total |
| Barbara | 1,430,693 |
| Dorothy | 1,097,147 |
| Jessica | 1,048,057 |
| Melissa | 758,102 |
| Rebecca | 748,016 |
| Deborah | 742,142 |
| Cynthia | 709,434 |
| Shirley | 682,283 |
| Frances | 567,920 |
| Carolyn | 553,125 |
7 Letter Names | |
| Name | Total |
| Michael | 4,410,407 |
| William | 4,034,859 |
| Richard | 2,559,568 |
| Charles | 2,347,078 |
| Matthew | 1,647,184 |
| Anthony | 1,479,637 |
| Kenneth | 1,280,564 |
| Timothy | 1,080,886 |
| Jeffrey | 978,046 |
| Stephen | 859,876 |
*Total - This number represents the total babies being given this name since 1900.


