Baby Names Length Stats
Shortest, longest, average baby name length in the past 100+ years. Plus most popular girl/boy names by name length...
Shortest - 2 Letters | ||
Name | Gender | Total* |
Al | Male | 15,153 |
Bo | Male | 11,950 |
Ed | Male | 19,809 |
Jo | Female | 177,067 |
Lu | Female | 2,215 |
Ty | Male | 45,987 |
Wm | Male | 1,294 |
Longest - 11 Letters | ||
Name | Gender | Total |
Bartholomew | Male | 554 |
Christopher | Female | 7,060 |
Christopher | Male | 2,055,978 |
Constantine | Male | 4,078 |
Margueritta | Female | 265 |
Maximiliano | Male | 15,415 |
Maximillian | Male | 3,031 |
Miguelangel | Male | 144 |
Baby Name FYI: The average baby name length is six letters!
6 Letter Names Most Popular - Girls | |
Name | Total |
Sandra | 871,275 |
Ashley | 791,110 |
Amanda | 762,405 |
Sharon | 717,230 |
Angela | 646,636 |
6 Letter Names Most Popular - Boys | |
Name | Total |
Robert | 4,781,365 |
Joseph | 2,585,265 |
Thomas | 2,289,510 |
Daniel | 1,940,405 |
Donald | 1,409,507 |
*Total - This number represents the total babies being given this name since 1900.

