Baby Names Length Stats
Shortest, longest, average baby name length in the past 100+ years. Plus most popular girl/boy names by name length...
Baby Name FYI: The average baby name length is six letters!
10 Letter Names | |
| Name | Total |
| Jacqueline | 425,378 |
| Alexandria | 101,462 |
| Marguerite | 81,170 |
| Antoinette | 75,006 |
| Bernadette | 50,204 |
| Evangeline | 31,052 |
| Alessandra | 22,957 |
| Earnestine | 15,110 |
| Clementine | 10,153 |
| Wilhelmina | 7,882 |
10 Letter Names | |
| Name | Total |
| Kristopher | 62,209 |
| Maximilian | 22,042 |
| Cristopher | 9,955 |
| Alessandro | 9,665 |
| Alexzander | 5,766 |
| Kristoffer | 2,606 |
| Christoper | 1,421 |
| Washington | 566 |
| Montgomery | 492 |
| Wellington | 484 |
*Total - This number represents the total babies being given this name since 1900.


