Baby Names Length Stats
Shortest, longest, average baby name length in the past 100+ years. Plus most popular girl/boy names by name length...
Baby Name FYI: The average baby name length is six letters!
4 Letter Names | |
| Name | Total |
| Mary | 3,912,319 |
| Lisa | 965,405 |
| Anna | 815,948 |
| Ruth | 795,043 |
| Emma | 705,264 |
| Joan | 476,793 |
| Rose | 465,161 |
| Jean | 452,135 |
| Sara | 428,191 |
| Judy | 378,817 |
4 Letter Names | |
| Name | Total |
| John | 4,995,469 |
| Paul | 1,382,403 |
| Mark | 1,357,125 |
| Ryan | 957,426 |
| Gary | 900,199 |
| Eric | 885,727 |
| Jack | 738,666 |
| Jose | 584,473 |
| Adam | 573,289 |
| Noah | 503,393 |
*Total - This number represents the total babies being given this name since 1900.


